Pollo PLC-1804H1/PM-4K 8MP 04 CHANNEL XVR
- 04 channel Input
- 4K FHD Supported XVR
- TVI/AHD/DVR/IP
- 2 Channel IP (Up To 6 Channels)
- H.264/H.265 Video Compression
- 1 SATA Interface Up-to 10TB Per Interface
- Input/Output Bandwidth 16/40 Mbps
Category: Digital Video Recorders
Description
- 04 channel Input
- 4K FHD Supported XVR
- TVI/AHD/DVR/IP
- 2 Channel IP (Up To 6 Channels)
- H.264/H.265 Video Compression
- 1 SATA Interface Up-to 10TB Per Interface
- Input/Output Bandwidth 16/40 Mbps
Specifications
Specifications
| Model No. | PLC-1804H1/PM-4K |
|---|---|
| OS | Embedded Linux |
| Analog Video Input | BNC × 4 BNC interface (1.0Vp-p; 75Ω) TVI/AHD/CVI: 4K@15fps, 5MP@20fps, 4MP/3MP/1080P/720P/WD1@30fps (live) |
| IP Video Input | 2CH (up to 6CH) Up to 8MP@20fps; lower than 8MP@30fps |
| Total Input | 6CH |
| Output | HDMI Ă— 1: 3840 Ă— 2160 / 1920 Ă— 1080 / 1280 Ă— 1024 / 1024 Ă— 768 VGA Ă— 1: 1920 Ă— 1080 / 1280 Ă— 1024 / 1024 Ă— 768 BNC Ă— 1: CVBS (used as the main or spot output) |
| Compression | H.264/H.265 |
| Multi-screen Display | 1/4/6/8/9 |
| Input | RCA Ă— 4 |
| Output | RCA × 1 (linear, 600Ω) |
| Two-way audio | Take up channel one audio input |
| Compression | G.711(U/A) |
| Resolution | 4K/4K Lite/5MP/5MP Lite/4MP/4MP Lite / 3MP/1080P/720P/WD1/D1 |
| Frame Rate | Analog Channel: 4K@6fps /7fps (PAL/NTSC) (only CH1 supports) 4K Lite@12fps/15fps (PAL/NTSC) 5MP@12fps (PAL / NTSC) 5MP Lite@20fps (PAL / NTSC) 4MP/3MP@12fps / 15fps (PAL / NTSC) 4MP Lite/1080P/720P/WD1/D1@25fps / 30fps (PAL / NTSC) IP Channel: 8MP@ 20fps (PAL / NTSC); lower than 8MP@25fps / 30fps (PAL / NTSC) |
| Bit Rate | 32Kbps ~ 4Mbps |
| Mode | Manual, timed, motion, smart event |
| Playback | 4CH |
| Search | Time slice / time / event / tag search |
| Smart Search | Highlight colours to display the camera record in a certain period of time, different colours refer to different record events |
| Function | Play, pause, FF, FB, digital zoom, etc. |
| Mode | Manual, motion, exception, smart event |
| Input | 4CH |
| Output | 1CH |
| Interface | RJ 45 100Mbps Ă— 1 |
| Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, HTTP, HTTPs, NTP, SMTP |
| Incoming Bandwidth | 16Mbps |
| Outgoing Bandwidth | 40Mbps |
| Client Connection | Max. 10 users’ access |
| OS | iOS, Android |
| HDD | SATAĂ— 1, up to 10TB per HDD; E-SATAĂ— 1 |
| Local Backup | U disk, USB mobile HDD |
| Network Backup | Yes |
| RS 485 | Yes (half-duplex), connect to PTZ or keyboard |
| USB | USB 2.0 Ă— 2 |
| Remote Controller | Optional |
| Power Supply | DC12V / 2A |
| Consumption | ≤ 10W (without HDD) |
| Dimensions(mm) | 300 Ă— 249 Ă— 45(W Ă— D Ă— H) |
| Working Environment | -10~50°C, 10%~90% (humidity) |
| Certificate | CE, FCC |
| Environmental Protection | Comply with Directive EU RoHS, WEEE, REACH |
Downloads
Downloads
Reviews (0)
Be the first to review “Pollo PLC-1804H1/PM-4K 8MP 04 CHANNEL XVR” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.